EXECUTIVE COMMITTEE FOR SHENENDEHOWA |
TITLE |
NAME |
PHONE |
EMAIL ADDRESS |
| President | Kathleen Pepper |
518-383-5323 (h) 518-396-7435 (c) |
|
| Executive Vice President | Michele Fazio |
518-424-2566 (c) |
fazimich@shenet.org |
| 1st Vice President | Sherrie Peat |
518-371-0957 (h) 518-369-6095 (c) |
peatsher@shenet.org |
| 2nd Vice President | Barbara Jones |
518-877-5034 (h) |
bjshenendehowa@aol.com |
| Secretary | Bettina Morrissey |
518-371-7168 (h) |
morrbett@shenet.org |
| Treasurer | Ann Louden |
518-373-2219 (h) 518-379-5807 (c) |
blouden@nycap.rr.com |
SHOP STEWARDS |
NAME |
FAMILY |
STEWARD |
GRIEVANCE REP |
PHONE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip Chamberland | Karigon / Orenda | Y | Y | (518) 348-0906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karen DiPalma | Nurse/Gowana | Y | Y | (518) 881-0461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karen Domski | Okte | Y | Y | (518) 371-3497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat Eacy | Transportation | Y | (518) 785-9428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelle Fazio | High School East | Y | Y | (518) 881-0310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbara Jones | Transportation | Y | Y | (518) 877-5034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marianne Jutton | Okte | Y | Y | (518) 371-3271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathi Kurpiel | Trans. & Skano | Y | Y | (518) 877-6482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann Miller | Transportation | Y | Y | (518) 322-0802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Mulvaney | Cleaners | Y | Y | (518) 573-6978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynda O'Connor | Transportation | Y | Y | (518) 366-6919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sherrie Peat | M.S.Mon./Aide | Y | Y | (518) 369-6095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathleen Pepper | Chango (ALL) | Y | Y | (518) 396-7435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justina Vedder | Transportation | Y | Y | (518) 225-6283 |

